Inventory
| Quantity | Updated | |
| 39.4" x 59" x 10" | 42 | 2/15/2010 |
| 39.4" x 59" x 2 " | can be sliced from 10" | 2/15/2010 |
| 39.4" x 59" x 1" | 10 foiled 1 side | 2/15/2010 |
| 24" x 52" x 6 " | 10 | 2/15/2010 |
| 24" x 52" x 1" | 10 | 2/15/2010 |
|
|
| Quantity | Updated | |
| 1" x 42" x 8 yards | 18 Rolls | 2/15/2010 |
| 1/2" x 48" x 17 yards | 28 Rolls | 2/15/2010 |
| 1/2" x 47" x 17 yards | 10 Rolls | 2/15/2010 |
| 1/2" x 45" x 17 yards | 10 Rolls | 2/15/2010 |
| 1/2" x 42" x 17 yards | 6 Rolls | 2/15/2010 |
| 1/4" x 48" x 30 yards | 12 Rolls | 2/15/2010 |
|
1/8" x 42" x 60 yards |
8 Rolls |
2/15/2010 |
|
7mm x 1m x 25m |
10 Rolls |
2/15/2010 |
| 10mm x 1m x 18m | 2 Rolls | 2/15/2010 |
| Quantity | Updated | |
| 39.4" x 108' x .010" Roll | 15 Rolls | 2/15/2010 |
| 39.4" x 108' x .020" Roll | 20 Rolls | 2/15/2010 |
| 39.4" x 108' x .030" Roll | 2 Rolls | 2/15/2010 |
| 39.4" x 108' x .060" Roll | 1 Roll | 2/15/2010 |
| 24" x 24" x .125" Sheet | 185 Sheets | 2/15/2010 |