Inventory
| Quantity | Updated | |
| 39.4" x 59" x 10" | 15 | 7/23/2010 |
| 39.4" x 59" x 2 " | can be sliced from 10" | 7/23/2010 |
| 39.4" x 59" x 1" | 10 foiled 1 side | 7/23/2010 |
| 24" x 52" x 6 " | 2 | 7/23/2010 |
| 24" x 52" x 1" | 10 | 7/23/2010 |
|
|
| Quantity | Updated | |
| 1" x 42" x 8 yards | 0 Rolls | 7/23/2010 |
| 1/2" x 48" x 17 yards | 16 Rolls | 7/23/2010 |
| 1/2" x 47" x 17 yards | 5 Rolls | 7/23/2010 |
| 1/2" x 45" x 17 yards | 12 Rolls | 7/23/2010 |
| 1/2" x 42" x 17 yards | 6 Rolls | 7/23/2010 |
| 1/4" x 48" x 30 yards | 6 Rolls | 7/23/2010 |
|
1/8" x 42" x 60 yards |
2 Rolls |
7/23/2010 |
|
7mm x 1m x 25m |
1 Rolls |
7/23/2010 |
| 10mm x 1m x 18m | 2 Rolls | 7/23/2010 |
| Quantity | Updated | |
| 39.4" x 108' x .010" Roll | 8 Rolls | 7/23/2010 |
| 39.4" x 108' x .020" Roll | 10 Rolls | 7/23/2010 |
| 39.4" x 108' x .030" Roll | 2 Rolls | 7/23/2010 |
| 39.4" x 108' x .060" Roll | 1 Roll | 7/23/2010 |
| 24" x 24" x .125" Sheet | 150 Sheets | 7/23/2010 |